How to measure your vehicles bolt pattern.
4 Lug - Measure center to center of two holes directly across from each other.
5 Lug - Measure from the center on one hole to the BACK of the 3rd hole.
6 Lug - Measure center to center of two holes directly across from each other.
8 Lug - Measure center to center of two holes directly across from each other.
How to measure your wheels back spacing.
Lay down your wheel on a flat surface, make sure not to scratch the front of wheel. Use a yard stick or straight edge and lay it across the back of the rim “not on the tires” and then measure the distance between the straight edge and mounting point of your rim ie the flat surface where the lugs come through the back of the wheel. This measurement will be your wheels back spacing.

Bolt Pattern Conversion Chart.
|
Metric |
Standard |
| 4x100mm | 4x3.93in |
| 4x107.95mm | 4x4.25in |
| 4x110mm | 4x4.33in |
| 4x114.3mm | 4x4.50in |
| 4x130mm | 4x5.12in |
| 4x140mm | 4x5.51in |
| 5x100mm | 5x4.00in |
| 5x107.3mm | 5x4.22in |
| 5x108mm | 5x4.25in |
| 5x110mm | 5x4.33in |
| 5x112mm | 5x4.41in |
| 5x114.3mm | 5x4.50in |
| 5x115mm | 5x4.53in |
| 5x120mm | 5x4.72in |
| 5x120.7mm | 5x4.75in |
| 5x127mm | 5x5.00in |
| 5x130mm | 5x5.12in |
| 5x135mm | 5x5.31in |
| 5x139.7mm | 5x5.50in |
| 5x150mm | 5x5.91in |
| 5x165.1mm | 5x6.50in |
| 6x114.3mm | 6x4.50in |
| 6x115mm | 6x4.53in |
| 6x127mm | 6x5.00in |
| 6x132mm | 6x5.20in |
| 6x135mm | 6x5.31in |
| 6x139.7mm | 6x5.50in |
| 7x150mm | 7x5.91in |
| 8x165.1mm | 8x6.50in |
| 8x170mm | 8x6.69in |
